Overview
- Service
- Bpol
- Region
- IE
- Currency
- EUR
- Effective
- 2025-11-01 — —
- Status
- Active
- Notes
- Seeded from GetBpolMonthlyCost.sql lines 102-135 (IE post-Nov-2025).
Base rates
- Base monthly
- EUR 25.68
- Base annual
- EUR 258.80
Tiers
Employer
| Min count | Max count | Band kind | Amount |
| 2 | 10 | FlatBand | EUR 19.20 |
| 11 | 25 | FlatBand | EUR 26.29 |
| 26 | 100 | FlatBand | EUR 36.46 |
| 101 | 250 | FlatBand | EUR 48.58 |
| 251 | ∞ | FlatBand | EUR 59.77 |
Employee
| Min count | Max count | Band kind | Amount |
| 6 | 25 | PerUnit | EUR 2.03 |
| 26 | 50 | PerUnit | EUR 0.81 |
| 51 | 250 | PerUnit | EUR 0.61 |
| 251 | 750 | PerUnit | EUR 0.30 |
| 751 | ∞ | PerUnit | EUR 0.15 |
Audit
- Created by
- seed-migration
- Created at
- 2026-06-10 00:00:00
- Activated by
- seed-migration
- Activated at
- 2026-06-10 00:00:00