Schedule #10
Connect · UK
Overview
- Service
- Connect
- Region
- UK
- Currency
- GBP
- Effective
- 2025-03-01 — —
- Status
- Active
- Notes
- Seeded from GetConnectMonthlyCost.sql lines 184-215 (UK post-Mar-2025).
Base rates
- Base monthly
- GBP 0.00
- Base annual
- GBP 0.00
Tiers
Employee
| Min count | Max count | Band kind | Amount |
|---|---|---|---|
| 1 | 1 | PerUnit | GBP 0.70 |
| 2 | 5 | PerUnit | GBP 0.56 |
| 6 | 10 | PerUnit | GBP 0.50 |
| 11 | 25 | PerUnit | GBP 0.45 |
| 26 | 50 | PerUnit | GBP 0.40 |
| 51 | 100 | PerUnit | GBP 0.33 |
| 101 | 250 | PerUnit | GBP 0.28 |
| 251 | 500 | PerUnit | GBP 0.24 |
| 501 | 1000 | PerUnit | GBP 0.17 |
| 1001 | ∞ | PerUnit | GBP 0.12 |
Audit
- Created by
- seed-migration
- Created at
- 2026-06-10 00:00:00
- Activated by
- seed-migration
- Activated at
- 2026-06-10 00:00:00