Overview
- Service
- Bpol
- Region
- UK
- Currency
- GBP
- Effective
- 2024-04-01 — —
- Status
- Active
- Notes
- Seeded from GetBpolMonthlyCost.sql lines 179-214 (UK post-Apr-2024).
Base rates
- Base monthly
- GBP 8.25
- Base annual
- GBP 84.00
Tiers
Employer
| Min count | Max count | Band kind | Amount |
| 2 | 10 | FlatBand | GBP 11.99 |
| 11 | 25 | FlatBand | GBP 19.99 |
| 26 | 100 | FlatBand | GBP 29.99 |
| 101 | 250 | FlatBand | GBP 39.99 |
| 251 | ∞ | FlatBand | GBP 49.99 |
Employee
| Min count | Max count | Band kind | Amount |
| 4 | 10 | PerUnit | GBP 2.10 |
| 11 | 30 | PerUnit | GBP 1.20 |
| 31 | 50 | PerUnit | GBP 1.08 |
| 51 | 250 | PerUnit | GBP 0.70 |
| 251 | 750 | PerUnit | GBP 0.35 |
| 751 | ∞ | PerUnit | GBP 0.12 |
Audit
- Created by
- seed-migration
- Created at
- 2026-06-10 00:00:00
- Activated by
- seed-migration
- Activated at
- 2026-06-10 00:00:00