Schedule #5
Connect · IE
Overview
- Service
- Connect
- Region
- IE
- Currency
- EUR
- Effective
- 2025-11-01 — —
- Status
- Active
- Notes
- Seeded from GetConnectMonthlyCost.sql lines 34-64 (IE post-Nov-2025).
Base rates
- Base monthly
- EUR 0.00
- Base annual
- EUR 0.00
Tiers
Employee
| Min count | Max count | Band kind | Amount |
|---|---|---|---|
| 1 | 1 | PerUnit | EUR 0.71 |
| 2 | 5 | PerUnit | EUR 0.57 |
| 6 | 10 | PerUnit | EUR 0.52 |
| 11 | 25 | PerUnit | EUR 0.46 |
| 26 | 50 | PerUnit | EUR 0.41 |
| 51 | 100 | PerUnit | EUR 0.34 |
| 101 | 250 | PerUnit | EUR 0.28 |
| 251 | 500 | PerUnit | EUR 0.23 |
| 501 | 1000 | PerUnit | EUR 0.17 |
| 1001 | ∞ | PerUnit | EUR 0.12 |
Audit
- Created by
- seed-migration
- Created at
- 2026-06-10 00:00:00
- Activated by
- seed-migration
- Activated at
- 2026-06-10 00:00:00